Usage Statistics for www.togetherforlife.ca

Summary Period: May 2010
Generated 01-Jun-2010 00:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 57311
Total Files 52852
Total Pages 48875
Total Visits 4936
Total KBytes 803713
Total Unique Sites 1674
Total Unique URLs 223
Total Unique Referrers 427
Total Unique User Agents 451
. Avg Max
Hits per Hour 77 778
Hits per Day 1848 4776
Files per Day 1704 4580
Pages per Day 1576 4427
Visits per Day 159 499
KBytes per Day 25926 64825
Hits by Response Code
Code 200 - OK 52852
Code 206 - Partial Content 1026
Code 301 - Moved Permanently 479
Code 304 - Not Modified 787
Code 403 - Forbidden 26
Code 404 - Not Found 2141

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1314 2.29% 1158 2.19% 1175 2.40% 40 0.81% 31 1.85% 19525 2.43%
2 2301 4.01% 2198 4.16% 1941 3.97% 65 1.32% 59 3.52% 31463 3.91%
3 2772 4.84% 2589 4.90% 2455 5.02% 310 6.28% 297 17.74% 35403 4.40%
4 2758 4.81% 2627 4.97% 2397 4.90% 266 5.39% 210 12.54% 34706 4.32%
5 2855 4.98% 2709 5.13% 2403 4.92% 108 2.19% 81 4.84% 64825 8.07%
6 2529 4.41% 2417 4.57% 2233 4.57% 229 4.64% 224 13.38% 34419 4.28%
7 3527 6.15% 3361 6.36% 3238 6.63% 362 7.33% 281 16.79% 47172 5.87%
8 1746 3.05% 1588 3.00% 1488 3.04% 154 3.12% 60 3.58% 29812 3.71%
9 4053 7.07% 3958 7.49% 3833 7.84% 104 2.11% 50 2.99% 52394 6.52%
10 993 1.73% 886 1.68% 595 1.22% 138 2.80% 67 4.00% 14104 1.75%
11 4776 8.33% 4580 8.67% 4427 9.06% 352 7.13% 277 16.55% 61596 7.66%
12 917 1.60% 839 1.59% 571 1.17% 129 2.61% 65 3.88% 14827 1.84%
13 2575 4.49% 2465 4.66% 2171 4.44% 308 6.24% 278 16.61% 38246 4.76%
14 2289 3.99% 2138 4.05% 2036 4.17% 96 1.94% 58 3.46% 35529 4.42%
15 2824 4.93% 2675 5.06% 2660 5.44% 97 1.97% 64 3.82% 43825 5.45%
16 2149 3.75% 2056 3.89% 1958 4.01% 97 1.97% 73 4.36% 30818 3.83%
17 2403 4.19% 2280 4.31% 2022 4.14% 107 2.17% 65 3.88% 36356 4.52%
18 2283 3.98% 2136 4.04% 1821 3.73% 120 2.43% 72 4.30% 35237 4.38%
19 676 1.18% 571 1.08% 410 0.84% 70 1.42% 55 3.29% 10532 1.31%
20 1493 2.61% 1161 2.20% 1036 2.12% 113 2.29% 79 4.72% 20909 2.60%
21 444 0.77% 359 0.68% 246 0.50% 70 1.42% 45 2.69% 11622 1.45%
22 342 0.60% 251 0.47% 219 0.45% 65 1.32% 56 3.35% 7236 0.90%
23 244 0.43% 126 0.24% 111 0.23% 59 1.20% 40 2.39% 3661 0.46%
24 546 0.95% 436 0.82% 188 0.38% 70 1.42% 62 3.70% 7596 0.95%
25 403 0.70% 293 0.55% 178 0.36% 74 1.50% 67 4.00% 5073 0.63%
26 471 0.82% 346 0.65% 220 0.45% 77 1.56% 73 4.36% 6863 0.85%
27 532 0.93% 327 0.62% 252 0.52% 90 1.82% 83 4.96% 6415 0.80%
28 617 1.08% 543 1.03% 558 1.14% 86 1.74% 62 3.70% 9295 1.16%
29 1572 2.74% 1385 2.62% 1380 2.82% 148 3.00% 75 4.48% 19314 2.40%
30 3085 5.38% 2827 5.35% 3013 6.16% 499 10.11% 269 16.07% 24054 2.99%
31 1822 3.18% 1567 2.96% 1640 3.36% 477 9.66% 273 16.31% 10885 1.35%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2093 3.65% 64 2003 3.79% 61 1921 3.93% 1068 33097 4.12%
1 61 1904 3.32% 55 1711 3.24% 55 1709 3.50% 960 29751 3.70%
2 71 2216 3.87% 62 1925 3.64% 62 1932 3.95% 979 30347 3.78%
3 45 1402 2.45% 39 1224 2.32% 37 1175 2.40% 697 21602 2.69%
4 77 2387 4.16% 69 2161 4.09% 67 2091 4.28% 1440 44638 5.55%
5 82 2553 4.45% 76 2374 4.49% 68 2111 4.32% 1305 40446 5.03%
6 68 2128 3.71% 61 1892 3.58% 60 1874 3.83% 1149 35630 4.43%
7 70 2173 3.79% 64 1985 3.76% 57 1771 3.62% 1020 31621 3.93%
8 67 2091 3.65% 60 1881 3.56% 53 1647 3.37% 861 26698 3.32%
9 108 3350 5.85% 104 3224 6.10% 94 2940 6.02% 2498 77436 9.63%
10 81 2528 4.41% 75 2332 4.41% 70 2179 4.46% 1087 33692 4.19%
11 84 2608 4.55% 79 2450 4.64% 66 2046 4.19% 1145 35501 4.42%
12 57 1784 3.11% 49 1528 2.89% 41 1297 2.65% 815 25276 3.14%
13 48 1510 2.63% 44 1374 2.60% 38 1208 2.47% 585 18120 2.25%
14 105 3267 5.70% 100 3124 5.91% 87 2721 5.57% 1008 31256 3.89%
15 83 2600 4.54% 78 2432 4.60% 70 2173 4.45% 1087 33688 4.19%
16 114 3563 6.22% 108 3370 6.38% 101 3143 6.43% 1071 33190 4.13%
17 88 2747 4.79% 84 2625 4.97% 75 2353 4.81% 1169 36250 4.51%
18 62 1948 3.40% 57 1794 3.39% 49 1533 3.14% 739 22920 2.85%
19 112 3491 6.09% 106 3292 6.23% 101 3139 6.42% 1464 45374 5.65%
20 66 2076 3.62% 59 1840 3.48% 54 1691 3.46% 869 26948 3.35%
21 83 2596 4.53% 76 2372 4.49% 77 2387 4.88% 901 27940 3.48%
22 76 2370 4.14% 72 2247 4.25% 67 2084 4.26% 1109 34390 4.28%
23 62 1926 3.36% 54 1692 3.20% 56 1750 3.58% 900 27899 3.47%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 42903 74.86% 488338 60.76% /
2 255 0.44% 4486 0.56% /prochoice/
3 144 0.25% 3773 0.47% /cancer/
4 127 0.22% 1883 0.23% /Silent/
5 112 0.20% 1274 0.16% /bio/
6 108 0.19% 1376 0.17% /murder/
7 106 0.18% 1293 0.16% http://togetherforlife.ca/
8 102 0.18% 880 0.11% /fetal/
9 102 0.18% 251 0.03% /order.html
10 96 0.17% 981 0.12% /links/
11 88 0.15% 926 0.12% /French/
12 83 0.14% 311 0.04% /AFFIDAVIT.htm
13 77 0.13% 94 0.01% /cgi-bin/test.cgi
14 75 0.13% 915 0.11% http://www.togetherforlife.ca
15 50 0.09% 400 0.05% /cgi-bin/test.php
16 47 0.08% 295 0.04% /welcome/
17 39 0.07% 1044 0.13% /welcome/navbar.js
18 38 0.07% 129 0.02% /welcome/upload/
19 38 0.07% 127 0.02% /welcome/upload/cute.html
20 36 0.06% 405 0.05% /welcome/dhtmllib.js
21 35 0.06% 32 0.00% /cgi-bin/myadmin.cgi
22 34 0.06% 334 0.04% /review/
23 33 0.06% 356 0.04% /French/French Brochure.htm
24 33 0.06% 47 0.01% /cgi-bin/test.cgi/cgi-bin/quikstore.cgi
25 29 0.05% 12 0.00% /welcome/stylesheet.css
26 26 0.05% 35 0.00% /cgi-bin/test.cgi/
27 26 0.05% 48990 6.10% /music/01 Track 1.mp3
28 26 0.05% 91 0.01% /welcome/scripts/
29 21 0.04% 91 0.01% /welcome/upload/ws_ftp.html
30 20 0.03% 96 0.01% /welcome/upload/frontpage.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 42903 74.86% 488338 60.76% /
2 26 0.05% 48990 6.10% /music/01 Track 1.mp3
3 255 0.44% 4486 0.56% /prochoice/
4 144 0.25% 3773 0.47% /cancer/
5 16 0.03% 3406 0.42% /pdf/Whisper Sheet Music.pdf
6 127 0.22% 1883 0.23% /Silent/
7 108 0.19% 1376 0.17% /murder/
8 106 0.18% 1293 0.16% http://togetherforlife.ca/
9 112 0.20% 1274 0.16% /bio/
10 39 0.07% 1044 0.13% /welcome/navbar.js

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 42903 74.86% 3148 78.41% /
2 255 0.44% 203 5.06% /prochoice/
3 106 0.18% 87 2.17% http://togetherforlife.ca/
4 144 0.25% 68 1.69% /cancer/
5 127 0.22% 48 1.20% /Silent/
6 77 0.13% 46 1.15% /cgi-bin/test.cgi
7 112 0.20% 37 0.92% /bio/
8 102 0.18% 35 0.87% /order.html
9 108 0.19% 32 0.80% /murder/
10 102 0.18% 31 0.77% /fetal/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 42903 74.86% 3074 76.75% /
2 255 0.44% 208 5.19% /prochoice/
3 106 0.18% 87 2.17% http://togetherforlife.ca/
4 144 0.25% 68 1.70% /cancer/
5 127 0.22% 62 1.55% /Silent/
6 77 0.13% 47 1.17% /cgi-bin/test.cgi
7 112 0.20% 42 1.05% /bio/
8 108 0.19% 42 1.05% /murder/
9 102 0.18% 34 0.85% /order.html
10 47 0.08% 33 0.82% /welcome/

Top 30 of 1674 Total Sites
# Hits Files KBytes Visits Hostname
1 12644 22.06% 12644 23.92% 154272 19.19% 4 0.08% 61.192.221.222
2 2087 3.64% 2087 3.95% 25464 3.17% 59 1.20% 216.6.238.39
3 2036 3.55% 2036 3.85% 25019 3.11% 65 1.32% 216.118.117.93
4 1815 3.17% 1815 3.43% 22514 2.80% 56 1.13% 66.246.72.175
5 1645 2.87% 1645 3.11% 20071 2.50% 75 1.52% 204.10.137.48
6 1588 2.77% 1588 3.00% 19375 2.41% 75 1.52% 204.14.110.100
7 1208 2.11% 1208 2.29% 14739 1.83% 19 0.38% 188.92.77.15
8 1208 2.11% 1208 2.29% 14739 1.83% 19 0.38% 188.92.77.19
9 1207 2.11% 1207 2.28% 14727 1.83% 19 0.38% 188.92.77.14
10 1205 2.10% 1205 2.28% 14702 1.83% 19 0.38% 188.92.77.20
11 1205 2.10% 1205 2.28% 14702 1.83% 19 0.38% 188.92.77.21
12 1203 2.10% 1203 2.28% 14678 1.83% 19 0.38% 188.92.77.17
13 1202 2.10% 1202 2.27% 14666 1.82% 19 0.38% 188.92.77.13
14 1202 2.10% 1202 2.27% 14666 1.82% 19 0.38% 188.92.77.16
15 1196 2.09% 1196 2.26% 14593 1.82% 19 0.38% 188.92.77.18
16 1015 1.77% 1015 1.92% 14348 1.79% 95 1.92% 66.29.115.8
17 921 1.61% 921 1.74% 11237 1.40% 44 0.89% 208.53.168.5
18 703 1.23% 703 1.33% 7174 0.89% 2 0.04% 212.185.236.43
19 652 1.14% 652 1.23% 9505 1.18% 99 2.01% 66.246.252.73
20 569 0.99% 569 1.08% 6942 0.86% 54 1.09% 70.86.178.226
21 523 0.91% 523 0.99% 6381 0.79% 18 0.36% 216.218.211.56
22 436 0.76% 79 0.15% 19174 2.39% 330 6.69% 95.108.217.251
23 287 0.50% 287 0.54% 32870 4.09% 1 0.02% 77.245.61.196
24 267 0.47% 267 0.51% 3258 0.41% 16 0.32% 80.217.40.254
25 211 0.37% 159 0.30% 6285 0.78% 4 0.08% 77.250.43.196
26 200 0.35% 200 0.38% 2440 0.30% 2 0.04% 171.64.103.244
27 200 0.35% 200 0.38% 2440 0.30% 2 0.04% 69.22.184.10
28 182 0.32% 182 0.34% 2221 0.28% 66 1.34% 66.197.211.165
29 159 0.28% 89 0.17% 4988 0.62% 76 1.54% 67.195.37.182
30 159 0.28% 121 0.23% 4697 0.58% 3 0.06% 79.116.13.16

Top 10 of 1674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12644 22.06% 12644 23.92% 154272 19.19% 4 0.08% 61.192.221.222
2 287 0.50% 287 0.54% 32870 4.09% 1 0.02% 77.245.61.196
3 2087 3.64% 2087 3.95% 25464 3.17% 59 1.20% 216.6.238.39
4 2036 3.55% 2036 3.85% 25019 3.11% 65 1.32% 216.118.117.93
5 1815 3.17% 1815 3.43% 22514 2.80% 56 1.13% 66.246.72.175
6 1645 2.87% 1645 3.11% 20071 2.50% 75 1.52% 204.10.137.48
7 1588 2.77% 1588 3.00% 19375 2.41% 75 1.52% 204.14.110.100
8 436 0.76% 79 0.15% 19174 2.39% 330 6.69% 95.108.217.251
9 122 0.21% 83 0.16% 17184 2.14% 16 0.32% 95.108.151.6
10 1208 2.11% 1208 2.29% 14739 1.83% 19 0.38% 188.92.77.15

Top 30 of 427 Total Referrers
# Hits Referrer
1 1357 2.37% http://roundandbrownreview.info/
2 722 1.26% http://www.pernd.cz.cc/wgfanfiction/deardiary.html
3 716 1.25% http://granny-pussy.hotnudegranny-review.com/
4 693 1.21% http://granny-porn.hotnudegranny-review.com/
5 598 1.04% http://adipex.abix.net
6 598 1.04% http://mike-in-brazil.abix.net
7 598 1.04% http://valium.abix.net
8 598 1.04% http://we-live-together.abix.net
9 587 1.02% http://reality-kings.50milfs.com/
10 579 1.01% http://johnnybgood.jp/access.html
11 576 1.01% http://all-black-dating.genfireins.com/
12 576 1.01% http://auto-owners-insurance-co.insurance-auto.net/
13 576 1.01% http://billboard-christmas-singles.baslog.com/
14 576 1.01% http://dating-events-in-los-angeles.citywidefundinginc.com/
15 576 1.01% http://dating-free-personality-test.templehillresort.com/
16 576 1.01% http://dating-site-for-asexual-people.unclaimed-asset.com/
17 576 1.01% http://free-online-dating-in-norway.wisconsinsigns.com/
18 576 1.01% http://online-dating-finland.witchhunteronline.com/
19 576 1.01% http://relationships-role-in-interviewing.andrelic.com/
20 576 1.01% http://sexy-singles-in-indiana.parkeybros.com/
21 576 1.01% http://sims-dating-2.pointonesystems.com/
22 576 1.01% http://singles-in-great-lakes-region.sloc10.com/
23 576 1.01% http://singles-in-the-bay-area.v-cgw.com/
24 576 1.01% http://student-singles.in3000.com/
25 576 1.01% http://unethical-teacher-student-relationships.flowers-in.com/
26 576 1.01% http://weird-singles-ads-newspaper.v-cgw.com/
27 576 1.01% http://why-relationships-get-boring.sloc10.com/
28 575 1.00% http://wife-older-flirt-flirting.oemexcess.com/
29 574 1.00% http://johnnybgood.jp/inquiry.html
30 566 0.99% http://seo4u.sitemix.jp/

Top 20 of 49 Total Search Strings
# Hits Search String
1 20 13.51% aborted babies
2 13 8.78% abortion babies
3 12 8.11% baby abortions
4 11 7.43% surgical abortion-
5 9 6.08% together for life
6 8 5.41% abortion babies-
7 7 4.73% aborted baby
8 5 3.38% aborting a baby
9 5 3.38% abortions babies-
10 4 2.70% aborted baby fetus
11 3 2.03% babies being ab-
12 3 2.03% together for life pdf
13 2 1.35% Together for Life
14 2 1.35% Together for life
15 2 1.35% aborted fetus baby
16 2 1.35% aborted human fetus images
17 2 1.35% aborting babies
18 2 1.35% abortion and br-
19 2 1.35% abortion and breast -
20 2 1.35% full baby aborti-

Top 15 of 451 Total User Agents
# Hits User Agent
1 12578 21.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10838 18.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2634 4.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 2269 3.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 932 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 803 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
7 722 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 646 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 580 1.01% Java/1.6.0_20
10 551 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
11 525 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
12 516 0.90% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
13 511 0.89% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 490 0.85% Mozilla 4/0
15 483 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57311 100.00% 53878 101.94% 803713 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01